H.E.L.L. Session 2 has started, below you will find the schedule and standings of the Men’s Lacrosse League.
Schedule:
|
Date |
8:00 PM Game |
9:00 PM Game |
| January 24th | Red 8 vs Yellow 17 | Red 11 vs Orange 15 |
| January 31st | Orange 8 vs Yellow 12 | Orange 10 vs Red 0 (ff) |
| February 14th | Yellow 14 vs Red 14 | Yellow 14 vs Orange 12 |
| February 21st | Red 17 vs Orange 16 | Red 15 vs Yellow 17 |
| February 28th | Orange 21 vs Yellow 18 | Orange 26 vs Red 18 |
| March 7th | Yellow vs Red | Yellow vs Orange |
| March 14th | 2nd Place vs 3rd Place | 8PM Winner vs 1st Place |
Standings
| Team Name | Wins | Losses | Ties | Goals For | Goals Against |
| Yellow | 4 | 1 | 1 | 92 | 80 |
| Orange | 4 | 3 | 0 | 108 | 90 |
| Red | 1 | 5 | 1 | 73 | 115 |